Blockname	Transistors	Area	Density
scage.cp	13826	8948160	3.15331
scctr.cp	6316	4298184	2.99889
scexec.cp	6790	7143795	1.93975
scman.cp	1083	552492	4.00043
scmul.cp	28158	15703560	3.65938
scmux.cp	5223	4825656	2.20886
scseq.cp	2431	2243880	2.211
scsys.cp	4045	2344590	3.52091
sctag.cp	788	338010	4.75774
dpalu.cp	10110	4749120	4.34452
dpcmpadr.cp	8758	3172200	5.63441
dpexec.cp	26528	11821173	4.57981
dpman.cp	6052	2390176	5.16741
dpmmu.cp	41296	11705288	7.19996
dpoper.cp	7660	3743400	4.17606
dpseq.cp	12991	5248624	5.05128
gram.cp	234248	30455313	15.697
rf264_e.cp	49735	15054970	6.74196
