(ACT 2.0) - March 2000 Edition
Summary of Winners:
DOS/Windows Tests |
||||
Best Compression |
Fastest Compression |
Quickest Extractraction |
Best Overall |
|
Text | RK 1.01b1 | LZOP 1.00w | LZOP 1.00w | PPMD vE |
Executable | RK 1.02b5 | LZOP 1.00w | LZOP 1.00w | COOLZIP 1.01 |
EXE Packer (Win32) | ASPACK 2.00.1 | UPX 0.99.2w | N/A | ASPACK 2.00.1 |
EXE Packer (DOS) | UPX 0.99.2w | UPX 0.99.2w | EXEPACK 4.06 | UPX 0.99.2w |
Sound (WAV) | RK 1.01b1 | LZOP 1.00w | LZOP 1.00w | WAVARC 1.1 |
Graphics (TIF) | ARHANGEL 1.40 | LZOP 1.00w | LZOP 1.00w | ERI32 4.4fre |
Calgary Corpus | RK 1.01b1 | LZOP 1.00w | LZOP 1.00w | PPMD vE |
Canterbury Corpus | RK 1.02b5 | LZOP 1.00w | LZOP 1.00w | SZIP 1.11b+TAR |
Worms 2 | RK 1.02b4 | LZOP 1.00w | LZOP 1.00w | RAR32 2.60 |
Macintosh Tests |
||||
Best Compression |
Fastest Compression |
Quickest Extractraction |
Best Overall |
|
Text | Stuffit Deluxe 5.5 -> BZIP+TAR | ZIPIT 1.4 | Stuffit Deluxe 5.5 -> SIT | Stuffit Deluxe 5.5 -> BZIP+TAR |
Executable | Stuffit Deluxe 5.5 -> SIT | ZIPIT 1.4 | ZIPIT 1.4 | Stuffit Deluxe 5.5 -> SIT |
Sound (WAV) | Stuffit Deluxe 5.5 -> BZIP+TAR | ZIPIT 1.4 | ZIPIT 1.4 | Stuffit Deluxe 5.5 -> BZIP+TAR |
Graphics (TIF) | Stuffit Deluxe 5.5 -> SIT | ZIPIT 1.4 | ZIPIT 1.4 | Stuffit Deluxe 5.5 -> SIT |
Calgary Corpus | Stuffit Deluxe 5.5 -> SIT | MacGZIP 1.1+TAR | Stuffit Deluxe 5.5 -> SIT | Stuffit Deluxe 5.5 -> SIT |
Canterbury Corpus | Stuffit Deluxe 5.5 -> SIT | ZIPIT 1.4 | ZIPIT 1.4 | Stuffit Deluxe 5.5 -> SIT |
Worms 2 | Stuffit Deluxe 5.5 -> SIT | ZIPIT 1.4 | ZIPIT 1.4 | Stuffit Deluxe 5.5 -> ZIP |
Return to the ACT 2.0 Home Page.