(ACT 2.0) - March 2000
Edition
The specifications and configuration of the test computer can be found here.
The Worms2 test is the game demo by Team17 and includes 159 files. The links to download these test files can be found here.
Legend
+ - New program tested
# - DOS program that was run in a Windows98 DOS
box
* - Windows 32bit program (95/98/NT)
B - Best compression
(smallest compressed file)
F - Fastest compression
time
Q - Quickest extraction
time
O - Best overall (smallest
overall score - calculated by adding compress time, extract time,
and time it would take to transfer the compressed file over a 28,800bps
network)
+TAR - means that the test files were stored together in one TAR
file first and then compressed.
ACT 2.0 Game (Worms2) Test | ||||||||
Total Files Size (bytes): | 16,969,910 | |||||||
Name | Switches | Compress Time |
Extract Time |
Compressed Size |
Overall Score |
Compress Ratio |
Bits
per Byte |
|
(seconds) | (seconds) | (bytes) | (seconds) | (%) | (b/B) | |||
+*B | RK 1.02b4 | -mx2 -r | 810.12 | 810.82 | 7,982,884 | 3838.41 | 53.0 | 3.7633 |
* | RK 1.01b1 | -mx2 -r | 784.59 | 885.54 | 7,986,028 | 3888.47 | 52.9 | 3.7648 |
+* | RK 1.02b4 | -mx1 -r | 693.64 | 718.25 | 7,989,408 | 3631.17 | 52.9 | 3.7664 |
* | RK 1.01b1 | -mx1 -r | 695.21 | 774.26 | 8,000,712 | 3691.89 | 52.9 | 3.7717 |
+ | UHARC 0.2 | -m3 -md2048 -r | 455.29 | 80.03 | 8,218,586 | 2818.26 | 51.6 | 3.8744 |
UHARC 0.2 | -m3 -md1024 -r | 415.60 | 104.95 | 8,223,618 | 2804.89 | 51.5 | 3.8768 | |
+ | UHARC 0.2 | -m2 -md2048 -r | 303.39 | 72.30 | 8,252,269 | 2667.99 | 51.4 | 3.8903 |
UHARC 0.2 | -m2 -md1024 -r | 280.50 | 105.02 | 8,255,000 | 2678.58 | 51.4 | 3.8916 | |
+ | UHARC 0.2 | -m1 -md2048 -r | 246.17 | 72.75 | 8,305,600 | 2626.03 | 51.1 | 3.9154 |
UHARC 0.2 | -m1 -md1024 -r | 232.93 | 103.83 | 8,308,795 | 2644.76 | 51.0 | 3.9170 | |
* | 777 0.04b1 | -m2 -md512 -s -r | 3578.89 | 2416.39 | 8,396,053 | 8327.52 | 50.5 | 3.9581 |
* | 777 0.04b1 | -mg -mu16 -r | 4760.94 | 2445.65 | 8,399,603 | 9539.81 | 50.5 | 3.9598 |
* | UFA 0.04b1 | -s -r | 589.71 | 131.45 | 8,494,554 | 3080.76 | 49.9 | 4.0045 |
+* | UFA 0.04b1 | -mg -mu32 -r | 749.67 | 180.94 | 8,496,546 | 3290.76 | 49.9 | 4.0055 |
* | UFA 0.04b1 | -mg -mu16 -r | 624.25 | 157.94 | 8,496,603 | 3142.36 | 49.9 | 4.0055 |
# | ACB 2.00c+TAR | (u)f | 1347.89 | 1350.69 | 8,504,220 | 5060.86 | 49.9 | 4.0091 |
+* | RK 1.02b5 | -mf -r | 117.71 | 120.15 | 8,513,952 | 2602.85 | 49.8 | 4.0137 |
RAR 2.60 | -mm -md1024 -r | 181.50 | 92.39 | 8,520,216 | 2640.62 | 49.8 | 4.0166 | |
*O | RAR32 2.60 | -mm -md1024 -r | 94.38 | 16.82 | 8,520,387 | 2477.97 | 49.8 | 4.0167 |
* | RK 1.01b1 | -mf -r | 147.73 | 182.40 | 8,548,428 | 2704.69 | 49.6 | 4.0299 |
# | ACB 2.00c+TAR | (b)f | 933.01 | 931.74 | 8,550,438 | 4239.87 | 49.6 | 4.0309 |
# | ACB 1.14a+TAR | (b)f | 995.20 | 994.08 | 8,550,770 | 4364.49 | 49.6 | 4.0310 |
* | RAR32 2.60 | -m5 -mm -md1024 -s -r | 137.58 | 15.12 | 8,558,164 | 2529.97 | 49.6 | 4.0345 |
RAR 2.60 | -m5 -mm -md1024 -s -r | 208.08 | 74.22 | 8,571,564 | 2663.29 | 49.5 | 4.0408 | |
* | RAR32 2.60 | -mm -md1024 -s -r | 102.09 | 15.32 | 8,574,025 | 2499.08 | 49.5 | 4.0420 |
RAR 2.60 | -mm -md1024 -s -r | 173.56 | 85.23 | 8,589,249 | 2644.69 | 49.4 | 4.0492 | |
# | ACB 2.00c+TAR | (B)f | 667.96 | 669.49 | 8,619,853 | 3731.85 | 49.2 | 4.0636 |
# | ERI32 4.4fre | -m5 -s | 356.04 | 50.72 | 8,621,273 | 2801.56 | 49.2 | 4.0643 |
# | ERI32 4.4fre | -m4 -s | 289.55 | 51.52 | 8,621,291 | 2735.87 | 49.2 | 4.0643 |
RKUC 1.03+TAR | c8x -m28 | 858.74 | N/A | 8,655,848 | 3263.14 | 49.0 | 4.0806 | |
# | ARI 2.2+TAR | (none) | 987.76 | 39.61 | 8,715,230 | 3448.27 | 48.6 | 4.1086 |
* | CABARC 1.0 | -m LZX:21 -r | 213.70 | 8.31 | 8,727,281 | 2646.25 | 48.6 | 4.1142 |
* | COOLZIP 1.01 | (Cab - LZX) | 180.98 | 14.02 | 8,758,141 | 2627.82 | 48.4 | 4.1288 |
+ | ARHANGEL 1.40 | -mm -mt -r | 248.08 | 143.04 | 8,765,137 | 2825.88 | 48.3 | 4.1321 |
RKIVE 1.92b1 | -mt1 -r | 966.88 | 948.04 | 8,775,563 | 4352.58 | 48.3 | 4.1370 | |
* | BIX 1.00b3 | -md2048 -s -r | 182.62 | 21.80 | 8,801,063 | 2649.16 | 48.1 | 4.1490 |
+* | PPMD vE+TAR | -o5 -m28 | 202.90 | 213.46 | 8,801,384 | 2861.19 | 48.1 | 4.1492 |
# | ARI 2.2+TAR | -m3 | 325.63 | 39.87 | 8,807,840 | 2812.12 | 48.1 | 4.1522 |
+* | BIX 1.00b7 | -md4096 -s -r | 1576.88 | 24.93 | 8,824,795 | 4053.14 | 48.0 | 4.1602 |
* | DST 0.9b+TAR | -mb | 152.38 | 85.57 | 8,829,512 | 2690.59 | 48.0 | 4.1624 |
+* | BIX 1.00b7 | -r | 124.21 | 10.93 | 8,836,777 | 2589.80 | 47.9 | 4.1659 |
* | BIX 1.00b3 | -r | 125.40 | 20.87 | 8,836,803 | 2600.94 | 47.9 | 4.1659 |
RKUC 1.03+TAR | c -m16 | 602.03 | N/A | 8,853,288 | 3061.28 | 47.8 | 4.1736 | |
+* | PPMD vE+TAR | -m28 | 188.89 | 208.70 | 8,874,645 | 2862.77 | 47.7 | 4.1837 |
HA 0.999b | 12r | 1173.41 | 433.73 | 8,885,250 | 4075.27 | 47.6 | 4.1887 | |
* | XTREME 1.06 | -s -r -t8 | 144.90 | 49.19 | 8,895,301 | 2665.01 | 47.6 | 4.1934 |
* | XTREME 1.06 | -s -r -t5 | 96.24 | 45.41 | 8,902,994 | 2614.70 | 47.5 | 4.1971 |
* | IMP 1.1b | -m3 -s2000 -r | 57.60 | 7.04 | 8,915,224 | 2541.09 | 47.5 | 4.2028 |
* | DST 0.9b+TAR | -me | 246.00 | 253.33 | 8,915,702 | 2975.91 | 47.5 | 4.2031 |
* | IMP 1.01 | -m3 -s -r | 64.90 | 7.16 | 8,916,052 | 2548.74 | 47.5 | 4.2032 |
ACE 1.2b | -m5 -d1024 -r | 157.24 | 49.47 | 8,928,220 | 2686.77 | 47.4 | 4.2090 | |
ACE 1.2b | -m5 -d1024 -s -r | 160.22 | 55.83 | 8,928,220 | 2696.11 | 47.4 | 4.2090 | |
* | ACE32 1.2b | -m5 -d1024 -r | 91.43 | 15.67 | 8,928,447 | 2587.22 | 47.4 | 4.2091 |
* | ACE32 1.2b | -m5 -d1024 -s -r | 83.20 | 15.64 | 8,928,447 | 2578.96 | 47.4 | 4.2091 |
RKIVE 1.92b1 | -mb3 -r | 1165.43 | 992.32 | 8,930,382 | 4638.41 | 47.4 | 4.2100 | |
+ | ARHANGEL 1.40 | -1 -mm -mt -r | 190.45 | 98.76 | 8,935,054 | 2771.17 | 47.3 | 4.2122 |
* | 777 0.04b1 | -m5 -mu16 -s -r | 657.01 | 708.98 | 8,946,075 | 3851.01 | 47.3 | 4.2174 |
* | UFA 0.04b1 | -m5 -mu16 -s -r | 658.72 | 712.29 | 8,946,075 | 3856.03 | 47.3 | 4.2174 |
# | ERI32 4.4fre | -m1 -s | 219.54 | 44.10 | 8,947,675 | 2749.11 | 47.3 | 4.2181 |
ARHANGEL 1.38 | -1 -mm -r | 193.69 | 117.11 | 8,961,525 | 2800.11 | 47.2 | 4.2247 | |
+* | UFA 0.04b1 | -m5 -mu32 -s -r | 757.75 | 824.79 | 8,969,609 | 4074.10 | 47.1 | 4.2285 |
* | WINIMP 0.93 | (Alg1/Best/1000k/MM) | 79.67 | 13.02 | 8,970,760 | 2584.57 | 47.1 | 4.2290 |
* | WINIMP 0.93 | (Alg2/1000k/MM) | 67.03 | 21.81 | 8,972,864 | 2581.30 | 47.1 | 4.2300 |
* | CABARC 1.0 | -m LZX:15 -r | 79.75 | 7.55 | 8,974,515 | 2580.22 | 47.1 | 4.2308 |
* | WINIMP 0.93 | (Alg1/Norm/400k/MM) | 56.21 | 7.84 | 8,975,710 | 2557.30 | 47.1 | 4.2314 |
ACE 1.2b | -d1024 -r | 156.63 | 54.66 | 8,987,420 | 2707.80 | 47.0 | 4.2369 | |
* | ACE32 1.2b | -d1024 -r | 66.70 | 15.88 | 8,987,647 | 2579.15 | 47.0 | 4.2370 |
* | IMP 1.1b | -2 -s2000 -r | 71.36 | 21.45 | 8,988,731 | 2589.68 | 47.0 | 4.2375 |
* | JAR32 1.02 | -m3 -r | 91.30 | 23.38 | 8,992,452 | 2612.58 | 47.0 | 4.2392 |
* | JAR32 1.02 | -m4 -r | 96.37 | 23.92 | 8,995,705 | 2619.10 | 47.0 | 4.2408 |
X1 0.95a ->X | rm3 | 932.69 | 935.60 | 9,006,283 | 4370.04 | 46.9 | 4.2458 | |
* | JAR32 1.02 | -r | 70.32 | 23.64 | 9,007,137 | 2595.94 | 46.9 | 4.2462 |
* | SZIP 1.11beta+TAR | -b12 | 87.52 | 71.75 | 9,007,621 | 2661.39 | 46.9 | 4.2464 |
LZAP 0.20.0+TAR | (none) | 889.52 | 952.70 | 9,020,538 | 4347.93 | 46.8 | 4.2525 | |
UC2 v3.0 PRO | (Max Compress) | 146.63 | 48.99 | 9,020,630 | 2701.35 | 46.8 | 4.2525 | |
UC v2.37 beta | (Max Compress) | 144.38 | 44.51 | 9,021,068 | 2694.74 | 46.8 | 4.2527 | |
* | SZIP 1.11beta+TAR | -b12o4 | 61.12 | 66.05 | 9,032,590 | 2636.22 | 46.8 | 4.2582 |
JAR16 1.02 | -m4 -r | 208.78 | 130.51 | 9,034,787 | 2848.95 | 46.8 | 4.2592 | |
JAR16 1.02 | -m3 -r | 213.23 | 137.93 | 9,038,435 | 2861.84 | 46.7 | 4.2609 | |
* | XTREME 1.06 | -s -r | 80.00 | 46.00 | 9,039,638 | 2637.01 | 46.7 | 4.2615 |
# | BA 0.99b+TAR | -v | 155.44 | 102.68 | 9,041,914 | 2769.76 | 46.7 | 4.2626 |
* | SZIP 1.11beta+TAR | (none) | 88.77 | 69.02 | 9,059,440 | 2674.30 | 46.6 | 4.2708 |
JAR16 1.02 | -r | 187.46 | 159.43 | 9,070,306 | 2866.42 | 46.6 | 4.2759 | |
X1 0.95a ->X | rm4l2 | 1021.87 | 994.05 | 9,071,920 | 4535.90 | 46.5 | 4.2767 | |
HA 0.999b | 1r | 422.66 | 149.75 | 9,079,236 | 3094.42 | 46.5 | 4.2802 | |
* | 7-ZIP 2.00 | -mx -r | 178.95 | 11.30 | 9,088,656 | 2714.88 | 46.4 | 4.2846 |
YAC 1.02 | -r | 172.92 | 79.38 | 9,090,647 | 2777.48 | 46.4 | 4.2855 | |
SEMONE 0.6b+TAR | -mb | 156.72 | 63.30 | 9,091,090 | 2745.32 | 46.4 | 4.2857 | |
RKIVE 1.92b1 | -mf2 -r | 226.25 | 194.90 | 9,102,703 | 2949.68 | 46.4 | 4.2912 | |
+* | ZZIP 0.32b+TAR | (none) | 592.44 | 100.54 | 9,117,407 | 3225.59 | 46.3 | 4.2982 |
+* | ZZIP 0.32b+TAR | -a4 | 583.90 | 98.35 | 9,118,364 | 3215.13 | 46.3 | 4.2986 |
* | 7-ZIP 2.00 | -r | 99.91 | 11.08 | 9,118,670 | 2643.95 | 46.3 | 4.2987 |
ARHANGEL 1.38 | -2 -mm -r | 481.09 | 507.59 | 9,120,221 | 3522.07 | 46.3 | 4.2995 | |
SEMONE 0.6b+TAR | -mm | 161.19 | 69.33 | 9,125,416 | 2765.36 | 46.2 | 4.3019 | |
# | BA 0.99b+TAR | -vz | 132.26 | 98.09 | 9,131,936 | 2767.00 | 46.2 | 4.3050 |
UC2 v3.0 PRO | (Default) | 72.49 | 47.93 | 9,168,910 | 2667.34 | 46.0 | 4.3224 | |
UC v2.37 beta | (Default) | 69.84 | 46.26 | 9,169,208 | 2663.10 | 46.0 | 4.3226 | |
ESP 1.92 | /m0 /r | 121.23 | 74.24 | 9,171,886 | 2743.22 | 46.0 | 4.3238 | |
SEMONE 0.6b+TAR | -mf | 127.03 | 56.28 | 9,180,641 | 2733.49 | 45.9 | 4.3280 | |
* | DROPSTUFF 5.0 -> SIT | (Maximum) | 226.18 | 88.94 | 9,182,997 | 2865.95 | 45.9 | 4.3291 |
* | IMP 1.1b | -m1 -s2000 -r | 30.19 | 9.34 | 9,184,083 | 2590.66 | 45.9 | 4.3296 |
ESP 1.92 | /m2 /r | 105.88 | 69.53 | 9,187,789 | 2727.57 | 45.9 | 4.3313 | |
* | BZIP2 0.9.5d+TAR | -5 | 94.78 | 32.28 | 9,192,086 | 2680.42 | 45.8 | 4.3334 |
* | HUFFMAN C.E.II 0.21d | -S | 146.57 | 18.49 | 9,195,869 | 2719.47 | 45.8 | 4.3351 |
SQZ 1.08.4a | -q(ALT236) -s | 142.47 | 45.85 | 9,204,930 | 2745.25 | 45.8 | 4.3394 | |
GZIP 1.2.4+TAR | -9 | 85.13 | 37.06 | 9,205,728 | 2679.34 | 45.8 | 4.3398 | |
PKZIP 2.50 | -ex -r -p | 67.09 | 41.28 | 9,206,544 | 2665.74 | 45.7 | 4.3402 | |
* | LHA 2.67(Win32) | -r | 49.96 | 12.31 | 9,206,829 | 2619.72 | 45.7 | 4.3403 |
HA 0.999b | 2r | 1066.79 | 805.69 | 9,208,276 | 4430.33 | 45.7 | 4.3410 | |
* | COOLZIP 1.01 | (Cab - Quantum) | 88.44 | 11.66 | 9,211,142 | 2658.75 | 45.7 | 4.3423 |
PKZIP 2.04g | -ex -r -p | 70.47 | 38.95 | 9,212,329 | 2668.40 | 45.7 | 4.3429 | |
OOP 2.3 | (Max Compress) | 192.38 | 61.15 | 9,213,842 | 2812.93 | 45.7 | 4.3436 | |
* | PAR 1.49b | (Normal) | 622.28 | 243.21 | 9,218,052 | 3426.06 | 45.7 | 4.3456 |
AIN 2.32 | /m1 /r | 101.70 | 66.47 | 9,218,982 | 2729.00 | 45.7 | 4.3460 | |
+ | BSArc 2.0 R1.1 | -+1 | 99.34 | 58.06 | 9,221,501 | 2718.93 | 45.7 | 4.3472 |
CODEC 3.21 | -m | 132.28 | 67.86 | 9,225,842 | 2762.87 | 45.6 | 4.3493 | |
GZIP 1.2.4+TAR | (none) | 61.15 | 41.55 | 9,230,167 | 2666.64 | 45.6 | 4.3513 | |
+* | ZIPCentral 2.06 | Max | 79.86 | 14.99 | 9,230,477 | 2658.87 | 45.6 | 4.3515 |
SQZ 1.08.4a | -s | 95.98 | 45.56 | 9,232,188 | 2706.04 | 45.6 | 4.3523 | |
# | TAR 3.21g | -cv.9f | 72.49 | 24.79 | 9,235,620 | 2662.73 | 45.6 | 4.3539 |
* | WINZIP'95 7.0 | (Max Compress) | 54.72 | 9.88 | 9,236,385 | 2630.26 | 45.6 | 4.3542 |
* | BZIP2 0.9.5d+TAR | -9 | 94.38 | 32.56 | 9,236,435 | 2692.62 | 45.6 | 4.3543 |
* | EXP v1+TAR | (none) | 89.95 | 32.67 | 9,236,449 | 2688.30 | 45.6 | 4.3543 |
ARJ 2.62a | -jm -r | 139.17 | 55.16 | 9,236,754 | 2760.10 | 45.6 | 4.3544 | |
AIN 2.32 | /r | 94.80 | 66.27 | 9,238,931 | 2727.44 | 45.6 | 4.3554 | |
* | ARJ32 3.01b | -jm -r | 92.77 | 15.51 | 9,239,521 | 2674.81 | 45.6 | 4.3557 |
PKZIP 2.50 | -r -p | 37.85 | 49.93 | 9,241,197 | 2654.78 | 45.5 | 4.3565 | |
* | PKZIP 2.6.02 Win95 | (Extra) | 35.80 | 7.78 | 9,242,602 | 2610.97 | 45.5 | 4.3572 |
INFO-ZIP 2.2DOS | -9 -r | 133.11 | 62.77 | 9,243,029 | 2763.39 | 45.5 | 4.3574 | |
ARJ 2.62a | -r | 113.53 | 54.63 | 9,244,286 | 2736.02 | 45.5 | 4.3580 | |
* | HUFFMAN C.E.II 0.21d | -K7 -S | 137.97 | 18.89 | 9,244,635 | 2724.81 | 45.5 | 4.3581 |
* | INFO-ZIP 2.2NT | -9 -R | 52.42 | 11.64 | 9,244,835 | 2632.07 | 45.5 | 4.3582 |
* | ARJ32 3.01b | -r | 60.08 | 16.12 | 9,247,134 | 2644.85 | 45.5 | 4.3593 |
+ | BSArc 2.0 R1.1 | (none) | 70.95 | 54.48 | 9,249,735 | 2694.80 | 45.5 | 4.3605 |
PKZIP 2.04g | -r -p | 54.37 | 39.19 | 9,251,249 | 2663.35 | 45.5 | 4.3612 | |
* | COOLZIP 1.01 | (Zip - Deflate) | 81.58 | 21.29 | 9,253,482 | 2673.28 | 45.5 | 4.3623 |
ARHANGEL 1.40a1 | -mm -mt -r | 453.89 | 393.99 | 9,261,002 | 3420.38 | 45.4 | 4.3658 | |
* | PKZIP 2.6.02 Win95 | (Norm) | 28.65 | 7.69 | 9,264,237 | 2609.74 | 45.4 | 4.3674 |
INFO-ZIP 2.2DOS | -r | 99.52 | 60.08 | 9,265,865 | 2733.45 | 45.4 | 4.3681 | |
* | INFO-ZIP 2.2NT | -R | 31.47 | 11.73 | 9,267,207 | 2617.42 | 45.4 | 4.3688 |
* | DST 0.9b+TAR | -mt | 1057.07 | 1532.02 | 9,280,564 | 5167.02 | 45.3 | 4.3751 |
+* | ZIPCentral 2.06 | Normal | 39.32 | 15.38 | 9,288,063 | 2634.72 | 45.3 | 4.3786 |
# | BA 0.99b+TAR | -vb 5000 | 198.87 | 107.05 | 9,288,294 | 2886.00 | 45.3 | 4.3787 |
* | BZIP2 0.9.5d+TAR | -1 | 88.57 | 30.65 | 9,290,240 | 2699.84 | 45.3 | 4.3796 |
* | WINZIP'95 7.0 | (Normal Comp) | 28.53 | 10.42 | 9,292,013 | 2620.06 | 45.2 | 4.3805 |
# | TAR 3.21g | -cve9f | 74.32 | 26.65 | 9,340,416 | 2695.53 | 45.0 | 4.4033 |
OOP 2.3 | (Normal Comp) | 105.43 | 64.94 | 9,344,372 | 2766.03 | 44.9 | 4.4051 | |
X1 0.95a ->X | rm7 | 164.53 | 82.75 | 9,388,759 | 2855.27 | 44.7 | 4.4261 | |
* | DROPSTUFF 5.0 -> SIT | (Fastest) | 83.27 | 13.26 | 9,389,483 | 2704.72 | 44.7 | 4.4264 |
PPMD+TAR | -o5 -m28 | 226.76 | 267.34 | 9,421,724 | 3111.25 | 44.5 | 4.4416 | |
PPMD+TAR | -m28 | 226.80 | 257.88 | 9,429,536 | 3104.00 | 44.4 | 4.4453 | |
CODEC 3.21 | -c10 -m | 660.87 | 588.48 | 9,450,212 | 3874.41 | 44.3 | 4.4550 | |
CAR 1.50 | (none) | 168.38 | 90.20 | 9,559,832 | 2914.09 | 43.7 | 4.5067 | |
LHA 2.55b | -d -r | 132.09 | 41.33 | 9,563,823 | 2830.04 | 43.6 | 4.5086 | |
* | AKT32 0.62b+TAR | (none) | 162.60 | 17.75 | 9,566,966 | 2837.84 | 43.6 | 4.5101 |
+* | ZIPCentral 2.06 | SuperFast | 33.64 | 15.30 | 9,574,996 | 2708.66 | 43.6 | 4.5139 |
ZOO 2.10+TAR | h: | 116.25 | 53.42 | 9,575,543 | 2829.54 | 43.6 | 4.5141 | |
SEMONE 0.4b1+TAR | -mlm | 174.42 | 76.56 | 9,616,669 | 2922.28 | 43.3 | 4.5335 | |
AKT 0.5b | rm9 | 361.06 | 180.60 | 9,651,269 | 3222.57 | 43.1 | 4.5498 | |
* | XPA32 1.02 | (none) | 677.21 | 8.20 | 9,672,479 | 3372.21 | 43.0 | 4.5598 |
* | DEEPFREEZE 1.03 | (none) | 58.36 | 20.83 | 9,689,327 | 2770.67 | 42.9 | 4.5678 |
AKT 0.5b | r | 268.70 | 181.89 | 9,698,341 | 3144.57 | 42.8 | 4.5720 | |
+* | DEEPFREEZE 1.05a | (none) | 64.40 | 19.27 | 9,701,436 | 2778.51 | 42.8 | 4.5735 |
PKZIP 2.50 | -es -r -p | 28.20 | 44.53 | 9,745,465 | 2779.80 | 42.6 | 4.5942 | |
PKZIP 2.04g | -es -r -p | 41.83 | 39.65 | 9,761,882 | 2793.11 | 42.5 | 4.6020 | |
HAP 4.62+TAR | 3 | 139.19 | 176.89 | 9,818,317 | 3043.39 | 42.1 | 4.6286 | |
HAP 3.14e11+TAR | 3 | 148.51 | 222.63 | 9,818,317 | 3098.45 | 42.1 | 4.6286 | |
ICE 1.02+TAR | (none) | 749.73 | 385.73 | 9,928,630 | 3893.41 | 41.5 | 4.6806 | |
* | LZOP 1.00w+TAR | -9 | 138.19 | 9.53 | 9,955,358 | 2913.10 | 41.3 | 4.6932 |
+* | LZOP 1.00w | -9 | 145.55 | 7.55 | 9,968,740 | 2922.19 | 41.3 | 4.6995 |
ARHANGEL 1.40a1 | -1 -mm -mt -r | 316.76 | 171.00 | 10,071,691 | 3285.45 | 40.6 | 4.7480 | |
+ | PPMC3h+TAR | (none) | 113.63 | 117.66 | 10,615,701 | 3180.10 | 37.4 | 5.0045 |
+*FQ | LZOP 1.00w | -1 | 23.04 | 6.65 | 10,768,652 | 3020.98 | 36.5 | 5.0766 |
* | LZOP 1.00w+TAR | -1 | 37.46 | 9.77 | 10,770,512 | 3039.04 | 36.5 | 5.0775 |
* | LZOP 1.00w+TAR | (none) | 37.92 | 10.11 | 10,803,477 | 3049.00 | 36.3 | 5.0930 |
+* | LZOP 1.00w | (none) | 23.21 | 7.07 | 10,804,721 | 3031.59 | 36.3 | 5.0936 |
LZS 3.1+TAR | /p255 | 86.76 | 36.09 | 11,087,024 | 3202.58 | 34.7 | 5.2267 | |
LZS 3.1+TAR | /m1 /p255 | 80.75 | 36.28 | 11,203,099 | 3229.00 | 34.0 | 5.2814 | |
ARS 2.1 | -r | 253.76 | 267.41 | 11,405,270 | 3689.30 | 32.8 | 5.3767 | |
NPACK 1.0+TAR | (none) | 96.60 | 49.24 | 11,617,257 | 3372.86 | 31.5 | 5.4766 | |
ARS 2.1 | -r -m2 | 129.59 | 262.91 | 11,665,239 | 3632.84 | 31.3 | 5.4993 | |
* | BVI 1.70+TAR | -m2 | 3395.59 | 3271.56 | 11,860,033 | 9961.60 | 30.1 | 5.5911 |
OPAQUE 1.0 | (none) | 30.55 | 39.05 | 12,008,024 | 3405.16 | 29.2 | 5.6609 | |
ARC 6.02 | z | 94.17 | 46.01 | 12,147,088 | 3514.37 | 28.4 | 5.7264 | |
BLINK 2.50+TAR | (none) | 41.56 | 25.57 | 12,289,104 | 3480.77 | 27.6 | 5.7934 | |
ZOO 2.10+TAR | : | 111.45 | 77.85 | 12,729,490 | 3725.27 | 25.0 | 6.0010 | |
EPRESS beta0+TAR | (Slow) | 352.67 | 94.92 | 14,292,594 | 4417.76 | 15.8 | 6.7379 | |
EPRESS beta0+TAR | (Medium) | 403.36 | 84.96 | 14,467,129 | 4506.97 | 14.7 | 6.8201 | |
EPRESS beta0+TAR | (Fast) | 396.93 | 169.85 | 14,744,242 | 4662.40 | 13.1 | 6.9508 | |
# | TAR 3.21g | (none) | 14.90 | 10.03 | 17,092,608 | 4772.88 | -0.7 | 8.0578 |
Best Compression: | RK 1.02b4 | |||||||
Fastest Compression: | LZOP 1.00w | |||||||
Quickest Extraction: | LZOP 1.00w | |||||||
Best Overall: | RAR32 2.60 |
Legend
+ - New program tested
# - DOS program that was run in a Windows98 DOS
box
* - Windows 32bit program (95/98/NT)
B - Best compression
(smallest compressed file)
F - Fastest compression
time
Q - Quickest extraction
time
O - Best overall (smallest
overall score - calculated by adding compress time, extract time,
and time it would take to transfer the compressed file over a 28,800bps
network)
+TAR - means that the test files were stored together in one TAR
file first and then compressed.
Return to the ACT 2.0 Home Page.