43.0° West PAS 3R/6B (Europe beam)
Type | Video | Pol | Programme | V-Norm | VT | Encryption | Language | Audio | SR/FEC | TP# |
TV | 12.525 | H | Feeds | MPEG-2 | | | | | 5170 3/4 | |
TV | 12.575 | H | Fox Sports Europe | MPEG-2 | | | English | | 19850 3/4 | |
TV | 12.575 | H | Fox Sports Middle East | MPEG-2 | | | Miscellaneous | | 19850 3/4 | |
TV | 12.575 | H | Fox News Channel | MPEG-2 | | | English | | 19850 3/4 | |
TV | 12.583 | V | Galavisión | MPEG-2 | | Viacess | Spanish | | 27500 3/4 | |
TV | 12.583 | V | TeleHit | MPEG-2 | | Viacess | Spanish | | 27500 3/4 | |
TV | 12.583 | V | Pelicula | MPEG-2 | | Viacess | Spanish | | 27500 3/4 | |
TV | 12.583 | V | Telenovelas | MPEG-2 | | Viacess | Spanish | | 27500 3/4 | |
TV | 12.583 | V | Ritmo son | MPEG-2 | | Viacess | Spanish | | 27500 3/4 | |
TV | 12.583 | V | Connexion Financiera | MPEG-2 | | Viacess | Spanish | | 27500 3/4 | |
TV | 12.634 | H | EWTN Europe | MPEG-2 | | | English | | 19850 7/8 | |
TV | 12.634 | H | Feeds (CBS and other) | MPEG-2 | | | English | | 19850 7/8 | |
Radio | 12.634 | H | EWTN Catholic | MPEG-2 | | | English | | 19850 7/8 | |
Radio | 12.634 | H | WCBS News | MPEG-2 | | | English | | 19850 7/8 | |
Polarisation: H=Horizontal V=Vertical LC=Left Circular RC=Right Circular VT=Video Text
TV digital clear |
TV digital encrypt |
Radio digital clear |
Feeds |
Go to Index
37.5° West TELSTAR 11