11.0° West EXPRESS 3A
Type | Video | Pol | Programme | V-Norm | VT | Encryption | Language | Audio | SR/FEC | TP# |
TV | 3.675 | RC | ORT | SECAM | | Seca | Russian | 7.00 8.80 | Panda 1 | |
Radio | 3.675 | RC | Radio Rossii | | | | Russian | 7.50 | Panda 1 | |
Radio | 3.675 | RC | Voice of Russia | | | | Russian | 8.60 | Panda 1 | |
TV | 3.984 | RC | TV 7 Dni | MPEG-2 | | | Bulgarian | | 14114 7/8 | |
TV | 3.984 | RC | Top TV | MPEG-2 | | | Bulgarian | | 14114 7/8 | |
TV | 3.984 | RC | Ring Plus | MPEG-2 | | | Bulgarian | | 14114 7/8 | |
TV | 3.984 | RC | TV Skat 1 | MPEG-2 | | | Bulgarian | | 14114 7/8 | |
TV | 3.984 | RC | Evrokom 1 | MPEG-2 | | | Bulgarian | | 14114 7/8 | |
TV | 11.629 | V | Euronews | MPEG-2 | | | Miscellaneous | | 17000 3/4 | |
TV | 11.660 | V | RTS Sat | MPEG-2 | | | Serb | | 2893 3/4 | |
Radio | 11.660 | V | Radio Beograd 1 | MPEG-2 | | | Serb | | 2893 3/4 | |
TV | 12.459 | V | Feeds | MPEG-2 | | | | | 6111 3/4 | |
TV | 12.704 | H | Feeds | MPEG-2 | | | | | 5632 3/4 | |
Polarisation: H=Horizontal V=Vertical LC=Left Circular RC=Right Circular VT=Video Text
TV digital clear |
TV analogue encrypted |
Radio analogue clear |
Radio digital clear |
Feeds |
Go to Index
8.0° West TELECOM 2A / 2D
12.5° West EUTELSAT II-F2 Search © satlist.dk