31.5° West INTELSAT 801
Type | Video | Pol | Programme | V-Norm | VT | Encryption | Language | Audio | SR/FEC | TP# |
TV | 3.915 | RC | Nigeria tv | SECAM | | | French | 6.60 | m60 mics | |
TV | 10.957 | V | Feeds | MPEG-2 | | | | | 5632 3/4 | |
TV | 10.966 | V | Feeds (LTP) | MPEG-2 | | | | | 5632 3/4 | |
TV | 10.982 | V | Feeds | MPEG-2 | | | | | 5632 3/4 | |
TV | 10.973 | V | Feeds (BT) | MPEG-2 | | | | | 5632 3/4 | |
TV | 10.999 | V | Feeds | MPEG-2 | | | Miscellaneous | | 5632 3/4 | |
TV | 11.008 | V | Feeds | MPEG-2 | | | Miscellaneous | | 5632 3/4 | |
TV | 11.017 | V | Feeds | MPEG-2 | | | French | | 27500 3/4 | |
TV | 11.024 | V | Feeds | MPEG-2 | | | French | | 5632 3/4 | |
TV | 11.159 | V | Tele Sahel | PAL | | | French | 6.65 | Panda 1 | |
TV | 11.487 | V | Feeds | MPEG-2 | | | | | 5632 3/4 | |
Polarisation: H=Horizontal V=Vertical LC=Left Circular RC=Right Circular VT=Video Text
Go to Index
30.5° West HISPASAT 1A / 1B / 1C
34.5° West INTELSAT 601 Search © satlist.dk