48.0° East EUTELSAT II-F1 (Inclined:2.0°)
Type | Video | Pol | Programme | V-Norm | VT | Encryption | Language | Audio | SR/FEC | TP# |
TV | 11.175 | H | TeleCampione | MPEG-2 | | | Italian | | 3254 1/2 | |
TV | 11.180 | H | TeleGenova Sat | MPEG-2 | | | Italian | | 4340 1/2 | |
Radio | 11.180 | H | 102.5 Hit Channel | MPEG-2 | | | Italian | | 4340 1/2 | |
TV | 11.592 | H | Euro Mediterrano | MPEG-2 | | | Italian | | 2500 2/3 | |
TV | 11.596 | H | Countdown TV | MPEG-2 | | | Italian | | 1665 3/4 | |
TV | 11.599 | H | Magic TV | MPEG-2 | | | Italian | | 2359 2/3 | |
TV | 11.604 | H | Napoli International | MPEG-2 | | | Italian | | 2000 5/6 | |
TV | 11.606 | H | Sardegna Uno Sat | MPEG-2 | | | Italian | | 2196 2/3 | |
TV | 11.609 | H | Napoli Channel | MPEG-2 | | | Italian | | 2000 5/6 | |
TV | 11.612 | H | Sicilia International | MPEG-2 | | | Italian | | 2289 2/3 | |
Polarisation: H=Horizontal V=Vertical LC=Left Circular RC=Right Circular VT=Video Text
TV digital clear |
Radio digital clear |
Go to Index
47.5° East EUROPE*STAR B Search © satlist.dk