Data1.out

Started at 10 Oct 2000   10:18am
 Computing a smoothing spline of degree 3 in 2 dimensional space.
 The smoothing factor is 0.1.
 38 points were read.
 Sample weights from variable W will be used in the analysis.
 Analysis will be done against the parameter MyU
 3 DoLoop points will be output over the range 0 to 10.0000.
 Variables to use are  SomeVar AnotherVar


 sum squared residuals =    1.000104E-1
 Normal return. The curve returned has a residual sum of squares that is within tolerance.

 Total number of all knots =  24
 Position of the knots in u(i)
            0.0000       0.0000       0.0000       0.0000       1.6857       4.0975       4.8408       5.0085       5.3095       5.6089       6.0725       6.3311       6.8298       7.1898       8.1524       8.8567       9.0635       9.2521       9.4275       9.6740      10.0000      10.0000      10.0000      10.0000



 Echo of input with fitted estimates:
 -----------------------------------
 Sample      MyU         Weight        SomeVar     AnotherVar      SomeVar     AnotherVar
                                      Observed      Observed      Computed      Computed
      1   0.0000       9.5000E-01   5.60000       3.35300E-02   5.6020       5.6782E-02
      2   3.4783E-01   9.0000E-01   6.50200       1.54200E-01   6.4982       1.0331E-01
      3   6.1538E-01   1.0000E-03   7.20200       1.54700E-01   7.1953       1.2700E-01
      4   9.5937E-01   1.0000       8.10200       1.55200E-01   8.0977       1.4478E-01
      5   1.3419       9.8000E-01   9.10100       9.57800E-02   9.1044       1.5159E-01
      6   1.6857       9.7000E-01   1.00000E+01   1.26400E-01   1.0007E+01   1.4974E-01
      7   2.1831       9.7000E-01   1.13000E+01   1.87300E-01   1.1304E+01   1.4030E-01
      8   2.7565       9.9000E-01   1.28000E+01   1.58200E-01   1.2793E+01   1.2852E-01
      9   3.1771       1.0000       1.39000E+01   1.28800E-01   1.3889E+01   1.2554E-01
     10   3.6745       1.0000       1.52000E+01   6.95700E-02   1.5195E+01   1.3501E-01
     11   4.0975       1.0000       1.63000E+01   1.90400E-01   1.6322E+01   1.5940E-01
     12   4.5977       1.0000       1.76000E+01   3.41300E-01   1.7617E+01   3.1500E-01
     13   4.8408       1.0000       1.82100E+01   5.21900E-01   1.8145E+01   5.8389E-01
     14   5.0085       1.0000       1.84100E+01   9.12400E-01   1.8459E+01   8.6241E-01
     15   5.3095       1.0000       1.91100E+01   1.27300       1.9099E+01   1.2851
     16   5.6089       1.0000       1.98200E+01   1.60400       1.9812E+01   1.6234
     17   5.8211       1.0000       2.03200E+01   1.84500       2.0346E+01   1.7978
     18   6.0725       1.0000       2.09200E+01   2.11500       2.0880E+01   2.1461
     19   6.2422       1.0000       2.11300E+01   2.50600       2.1127E+01   2.5449
     20   6.3311       1.0000       2.12300E+01   2.71600       2.1260E+01   2.7156
     21   6.3908       1.0000       2.13300E+01   2.83600       2.1364E+01   2.7839
     22   6.6227       1.0000       2.19300E+01   2.74600       2.1871E+01   2.7474
     23   6.8298       1.0000       2.24300E+01   2.53700       2.2387E+01   2.5046
     24   6.9071       1.0000       2.25200E+01   2.35600       2.2578E+01   2.4101
     25   7.1898       1.0000       2.32200E+01   2.11700       2.3253E+01   2.1094
     26   7.4726       1.0000       2.39200E+01   1.87700       2.3917E+01   1.8676
     27   7.7090       1.0000       2.45200E+01   1.72700       2.4481E+01   1.6923
     28   7.8427       1.0000       2.48200E+01   1.54700       2.4809E+01   1.5971
     29   8.1524       1.0000       2.56100E+01   1.36700       2.5612E+01   1.3684
     30   8.4657       1.0000       2.64100E+01   1.18800       2.6467E+01   1.1577
     31   8.6572       1.0000       2.69100E+01   1.15800       2.6932E+01   1.1544
     32   8.8567       1.0000       2.74100E+01   1.30800       2.7299E+01   1.3541
     33   9.0635       1.0000       2.74200E+01   1.84900       2.7504E+01   1.8145
     34   9.2521       1.0000       2.76200E+01   2.30000       2.7555E+01   2.3110
     35   9.4275       1.0000       2.75300E+01   2.75000       2.7591E+01   2.7453
     36   9.6740       1.0000       2.78300E+01   3.32100       2.7781E+01   3.3286
     37   9.8346       1.0000       2.78400E+01   3.74100       2.7870E+01   3.7345
     38   1.0000E+01   1.0000       2.79400E+01   4.16200       2.7934E+01   4.1637


 Estimates at requested locations:
 --------------------------------
     MyU         SomeVar     AnotherVar

   1.0000E-01   5.8583       7.2157E-02
   4.3000E-01   6.7117       1.1162E-01
   7.6000E-01   7.5741       1.3605E-01
 


Forward
     Backward     Return to Home Page